2013 Lamborghini Aventador LP 700-4 | 2013 Ferrari F12Berlinetta | ||
PRICE | BASE PRICE | $404,195 | $323,338 |
ENGINE | LAYOUT | mid, longitudinal | front, longitudinal |
CONFIGURATION | V-12 | V-12 | |
INDUCTION | naturally aspirated | naturally aspirated | |
MATERIAL | aluminum block and heads | aluminum block and heads | |
VALVETRAIN | DOHC, 48 valves | DOHC, 48 valves | |
DISPLACEMENT | 6498 cc | 6262 cc | |
BORE x STROKE | 95.0 x 76.4 mm | 94.0 x 75.2 mm | |
COMPRESSION RATIO | 11.8:1 | 13.5:1 | |
PEAK HORSEPOWER (SAE) | 700 hp @ 8250 rpm | 730 hp @ 8250 rpm | |
PEAK TORQUE | 509 lb-ft @ 5500 rpm | 509 lb-ft @ 6000 rpm | |
REDLINE | 8250 rpm | 8500 rpm | |
FUEL DELIVERY | port | direct | |
TRANSMISSION | DRIVEN WHEELS | all | rear |
TRANSMISSION TYPE | 7-speed automated manual | 7-speed dual-clutch automatic | |
MATERIALS & DIMENSIONS | CONSTRUCTION, CHASSIS | carbon fiber and aluminum | aluminum |
CONSTRUCTION, BODY | carbon fiber and aluminum | aluminum | |
LENGTH/WIDTH/HEIGHT | 188.2/79.9/44.8 in | 181.8/76.5/50.1 in | |
WHEELBASE | 106.3 in | 107.1 in | |
TRACK FRONT/REAR | 67.8/66.9 in | 65.6/63.7 in | |
CARGO CAPACITY | 5.3 ft3 | 11.3 ft3 | |
DRAG COEFFICIENT x FRONTAL AREA | 0.33 x 20.5 ft2 | 0.30 x 22.2 ft2 | |
CHASSIS | FRONT SUSPENSION | control arms | control arms |
REAR SUSPENSION | control arms | multilink | |
FRONT BRAKES | 15.7-in vented carbon-ceramic rotors, 6-piston fixed calipers | 15.7-in vented carbon-ceramic rotors, 6-piston fixed calipers | |
REAR BRAKES | 15.0-in vented carbon-ceramic rotors, 4-piston fixed calipers | 14.2-in vented carbon-ceramic rotors, 4-piston fixed calipers | |
TIRES | Pirelli P Zero | Michelin Pilot Super Sport | |
TIRE SIZE FRONT, REAR | 255/35R-19, 335/30R-20 | 255/35R-20, 315/35R-20 | |
STEERING ASSIST | hydraulic | hydraulic | |
STEERING RATIO | 16.5:1 | 11.5:1 | |
WEIGHT & FUEL | CURB WEIGHT | 3795 lb | 3594 lb |
WEIGHT-TO-POWER RATIO | 5.4 lb/hp | 4.9 lb/hp | |
EPA CITY/HWY | 11/18 mpg | 12/16 mpg | |
ACCELERATION | 0–60 MPH | 2.7 | 3.0 (mfr) |
0–120 MPH | 8.1 | 8.3 (mfr) | |
TOP SPEED | 217 mph (mfr) | 211 mph (mfr) | |
I like the design of tail-to-tail and the look of lambo is more attractive to me.
People say Ferrari has sexier look. Do you agree?
Need more money to upgrade your car? Visit Car Title Loans Moreno Valley find a way! http://www.morenovalleycartitleloan.com/
No comments:
Post a Comment